The MPS series amplifiers integrate seamlessly with Morel speaker systems, powering music the way it’s supposed to be heard. Engineered to a higher level, comparably priced amplifiers simply cannot match the high-fidelity sound quality of the MPS series.
Available in 4 and 5-channel, as well as a monoblock option, each model uses superb components and thoughtful design. Top mounted level and filter controls are concealed beneath a removable chassis panel, making for easy adjustments. Noise eliminating balanced line inputs can receive signal from most sources, including high-level inputs up to 20 volts on mono channels. Other integration features consist of auto turn-on thru signal sensing, as well as and DC offset sensing, making the MPS amplifiers friendly for integrating with factory audio systems.
The MPS amplifiers will provide you with the seamless audio experience you’ve been waiting for. Let them lead the charge while you sit back and enjoy the drive.
MPS
Information Centre
Performance Series | MPS 4.400 | MPS 1.550 | MPS 5.950 |
MSRP (Aust.) | $779 | $779 | $1,299 |
Power 4 ohm RMS | 4 x 70 | 1 x 350 | 4 x 70 + 1 x 350 |
Power 2 ohm RMS | 4 x 100 | 1 x 550 | 4 x 100 + 1 x 550 |
Class | AB | D | AB + D |
Damping Factor | >100 | >150 | >100 + >150 Sub |
Freq. Resp. Main | 10-30 kHz | N/A | 10-30 kHz |
Freq. Resp. Sub | N/A | 10-220 Hz | 10-220 Hz |
Channel Seperation | 64 dB | N/A | 64 dB |
Damping Factor | >100 | >150 | >100 Main >150 Sub |
S/N Ratio | 100 dB | 100 dB | 100 dB |
Select. Input Range | Yes (x1 / ×2) | Yes ×1 / ×4) | Yes (x1, ×2, ×4) |
Filters Main | HP/LP 40-400 Hz | N/A | HP/LP 40-400 Hz |
Filters Sub | N/A | LP 40-220 Hz | LP 40-220 Hz |
Crossover Slope | 12 dB/Octave | 12 dB/Octave | 12 dB/Octave |
Sub Level Control | No | Yes 0-20dB | Yes 0-20dB |
Channel Input Mode | Yes 2 or 4 | No | Yes 2/4 or 6 |
Sub Sonic Filter | No | Off/25/35Hz | Off/25/35 Hz |
DC Offset | Yes | Yes | Yes |
Signal Sensing | Yes | Yes | Yes |
Remote | Yes | Yes | Yes |
Size H x W x L (mm) | 51 x 170 x 314.5 | 51 x 170 x 214.5 | 51 x 170 x 464.5 |
*Prices correct at 01/09/2025 and are subject to change.